Introduction
The Centre for Learning, Teaching and Technology (LTTC) has developed the Staff Professional Development (SPD) Programme for all academic/teaching staff of the University. In partnership with academic departments and Teaching Development Grant (TDG) project teams, LTTC has organized a series of SPD activities since August 2013. The SPD Programme consists of different components as below.
Past Workshops
2023/24
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| 1 September 2023 | Moodle 4.0 Overview and New Features (Cantonese) | |||
| 4 September 2023 | Moodle 4.0 Overview and New Features (English/Putonghua) | |||
| 5 September 2023 | Using Padlet as a Multimedia Organiser and a Collaborative Learning Tool (45 mins) | |||
| 5 September 2023 | Turnitin for Online Similarity Check and Feedback Studio (Cantonese) | |||
| 6 September 2023 | Turnitin for Online Similarity Check and Feedback Studio (English) | |||
| 6 September 2023 | Learning with Moodle LMS (Cantonese) | |||
| 11 September 2023 | Using Discussion Forum in Moodle LMS and Text-mining (Cantonese) | |||
| 11 September 2023 | BookRoll: A Learning Analytics Tool Specific for Reading of Articles (45 mins) | |||
| 13 September 2023 | Tracking Contribution to Discussion Forums on Moodle and Overviewing Student Moodle Activities with IntelliBoard Reports | |||
| 13 September 2023 | Visualising Students’ Activities on Moodle via Behaviour Analytics | |||
| 14 September 2023 | Using Discussion Forum in Moodle LMS and Text-mining (English) | |||
| 15 September 2023 | Workshop on ChatGPT + Twine = engaging non-linear storytelling | |||
| 15 September 2023 | Using Panopto to Create Video Presentations | |||
| 19 September 2023 | Setting up a Video-rich Classroom Community Using Flip | |||
| 19 September 2023 | Crafting Simple Yet Effective Instructional Videos: A Beginner’s Workshop for Academics | |||
| 21 September 2023 | Synchronize Teaching and Learning with Your Students Using Nearpod | |||
| 22 September 2023 | Create Standard Talking Head / Screecasst Presentation In Green-Screen Room | |||
| 25 September 2023 | Using Edpuzzle for In-video Quiz | |||
| 26 September 2023 | Crafting Simple Yet Effective Instructional Videos: A Beginner’s Workshop for Academics | |||
| 29 September 2023 | Using Panopto for Discussion and Distributing Panopto Video via Moodle (for staff) | |||
| 10 October 2023 | Using Quiz for Assessment in Moodle LMS (Cantonese) | |||
| 11 October 2023 | Implementing AI Solutions for Academic Settings | |||
| 12 October 2023 | Interactive AR Game Design and Development Using iOS Reality Composer (Cantonese) | |||
| 20 October 2023 | Using Quiz for Assessment in Moodle LMS (English) | |||
| 20 October 2023 | Using Quiz for Assessment in Moodle LMS (English) | |||
| 26 October 2023 | Course Reports to Track Student Engagement (Cantonese) | |||
| 27 October 2023 | Creating Standard Talking Head and Screencast Presentation (English/Cantonese) | |||
| 31 October 2023 | Course Reports to Track Student Engagement (English) | |||
| 2 November 2023 | Moodle Gradebook for Marking and Releasing Feedback to Students (Cantonese/English) | |||
| 10 November 2023 | Overview of Online Assessments: Support from Moodle and Turnitin (Cantonese/English) | |||
| 16 November 2023 | Teaching in the Metaverse Classroom Using Spatial | |||
| 4 December 2023 | Creating 360 Virtual Tours for Teaching in VR-CAVE | |||
| 6 December 2023 | 「教育科技在教學領域的應用及案例分析」工作坊 | |||
| 7 December 2023 | Teaching in the Metaverse Classroom Using Spatial | |||
| 13 December 2023 | Interactive Extended Reality (XR) Game Development in VR-CAVE | |||
| 14 December 2023 | Using Generative AI for Academic Research and Writing with Copilot | |||
| 15 January 2024 | From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part I) | |||
| 30 January 2024 | From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part II) |
2022/23
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| Aug-Sep 2022, Jan 2023 | Workshops to Familiarize Staff with Classroom Facilities for Hybrid/Blended Teaching and Learning | |||
| Aug 2022, Jan 2023 | Using Moodle Course Reports to Track the Student Engagement | |||
| Aug 2022, Jan 2023 | Using Panopto for Editing Videos and Quiz | |||
| Aug 2022, Jan 2023 | Visualising Students’ Activities on Moodle via Behaviour Analytics | |||
| Aug 2022, Jan 2023 | Using Panopto for Discussion and Distributing Panopto Video via Moodle | |||
| Aug, Oct-Nov 2022 | Teaching in the Metaverse Classroom Using Spatial | |||
| Aug 2022, Jan 2023 | Using Quiz for Assessment in Moodle LMS | |||
| Aug, Oct 2022, Jan 2023 | TAn Overview of Educational Tools for Online Interactive Teaching and Learning | |||
| Aug 2022, Jan 2023 | Tracking Contribution to Discussion Forums on Moodle and Overviewing Student Moodle Activities with IntelliBoard Reports |
|||
| Aug 2022, Jan 2023 | Using Panopto to Create a Video Presentation | |||
| Aug 2022 | Workshops to Familiarize Staff with Classroom Facilities for Hybrid/Blended Teaching and Learning (DLTC by invitation) | |||
| Aug 2022 | Using Mentimeter to Enhance Student Engagement and Interaction | |||
| Aug 2022 | Turnitin for Online Similarity Check and GradeMark | |||
| Aug 2022, Jan 2023 | BookRoll: A Learning Analytics Tool Specific for Reading of Articles | |||
| Sep 2022 | Online Teaching and Learning via Zoom | |||
| Sep 2022 | Setting up a Video-rich Classroom Community Using Flip | |||
| Sep 2022, Jan 2023 | Synchronize Teaching and Learning with Your Students Using Nearpod | |||
| Sep 2022, Jan 2023 | Using Padlet as a Multimedia Organiser and a Collaborative Learning Tool | |||
| Sep 2022, Jan 2023 | Using Discussion Forum in Moodle LMS and Text-mining | |||
| Sep 2022, Jan 2023 | Using Edpuzzle for In-video Quiz | |||
| Sep-Oct 2022, Feb 2023 | Create your Talking Head/Screencast Presentation | |||
| Oct 2022 | Experience Sharing and Demonstration of Learning Analytics Tools in Moodle: BookRoll: A Learning Analytics Tool Used for Peer Sharing of Students’ Presentation Materials | |||
| Oct 2022 | Experience Sharing and Demonstration of Learning Analytics Tools in Moodle: Behaviour Analytics: A Learning Analytics Tool That Visualises Students’ Sequential Access to Moodle Resources | |||
| Oct 2022, Jan 2023 | Turnitin for Online Similarity Check and Feedback Studio | |||
| Oct-Nov 2022 | Understanding Machine Learning Through Working with a Learning Analytics Tool in Moodle | |||
| Nov 2022 | Creating Multi-player Virtual Tours for Teaching in VR-CAVE | |||
| Nov 2022, Jan 2023 | Overview of Online Assessments: Support from Moodle and Turnitin | |||
| Nov 2022, Jan 2023 | Moodle Gradebook for Marking and Releasing Feedback to Students | |||
| Jan 2023 | Understanding Machine Learning Through Working with a Learning Analytics Tool in Moodle | |||
| Feb 2023 | Creating Multi-player Virtual Tours for Teaching in VR-CAVE | |||
| Feb-Mar 2023 | Environment Design in the Metaverse using Spatial | |||
| Mar 2023 | Getting in Touch with ChatGPT-like Artificial Intelligence-Enabled Generative Tools: Implications for Teaching in Higher Education |
|||
| Mar 2023 | Introduction to 3D Printing | |||
| Mar 2023 | Demonstration of Tools for Detecting AI-generated Text | |||
| Mar 2023 | 虛擬實境與中國語文寫作教學 |
2021/22
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| 17 Oct 2022 | Teaching in the Metaverse Classroom Using Spatial | |||
| Aug – Sep, Jan 2021 | Overview of Moodle 3.9 New Features | |||
| Aug – Sep 2021 | Getting Ready for Hybrid Teaching | |||
| Aug – Sep, Jan 2021 | An Overview of Educational Tools for Online Interactive Teaching and Learning | |||
| Aug – Sep, Jan 2021 | Online Teaching and Learning via Zoom | |||
| Aug – Sep, Jan 2021 | Using Discussion Forum in Moodle LMS and Text-mining | |||
| Aug – Sep, Jan 2021 | Using Panopto for Video Recording and Editing | |||
| Aug – Sep, Jan 2021 | Using Panopto for In-video Quiz and Video Assignment Submission | |||
| Aug – Sep, Jan 2021 | Using Quiz for Assessment in Moodle LMS | |||
| Sep 2021 | Using Moodle Course Reports to Track Student Engagement | |||
| Sep, Jan 2021 | Using Turnitin for Online Similarity Check and Online Feedback in Moodle LMS | |||
| Sep, Jan 2021 | Using Padlet as a Multimedia Organiser and a Collaborative Learning Tool | |||
| Sep, Jan 2021 | Setting Up a Video-rich Classroom Community Using Flipgrid | |||
| Sep, Jan 2021 | Synchronize Teaching and Learning with Your Students Using Nearpod | |||
| Sep, Jan 2021 | Using Mentimeter to Enhance Student Engagement and Interaction | |||
| Sep, Jan 2021 | Using Edpuzzle for In-video Quiz | |||
| Oct – Nov 2021 | Create your Talking Head/Screencast Presentation | |||
| Dec 2021 | Introduction to Aerial Shooting | |||
| Jan 2022 | Tracking Contribution to Discussion Forums on Moodle and Overviewing Student Moodle Activities with IntelliBoard Reports | |||
| Jan 2022 | Practical Tips for Hybrid Teaching | |||
| Jan 2022 | Visualising Students’ Activities on Moodle via Behaviour Analytics | |||
| Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: Discussion Forum Participation and IntelliBoard Reports | |||
| Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: BookRoll | |||
| Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: Behaviour Analytics | |||
| Apr 2022 | Using VBLC to Facilitate Video-Based Teaching and Learning | |||
| Apr 2022 | Using Panopto to Create Video Presentations | |||
| Jun 2022 | Workshop on New Features of Zoom: Avatars, Whiteboards, … |
2020/21
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| 15 Aug 2019 | Introduction to Moodle LMS for ECE new staff | |||
| 2, 25 Sep 2019 | Using Discussion Forum and Text-Based Analysis in Moodle LMS | |||
| 4 Sep 2019 | Using Quiz for Assessment in Moodle LMS | |||
| 11 Sep 2019 | Using Text-Mining System for Learning Analytics | |||
| 11 Sep 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS | |||
| 3 Oct 2019 | Text-Mining System for Supporting Teaching and Learning in EdUHK Courses | |||
| 4 Oct 2019 | Using Quiz for Assessment in Moodle LMS | |||
| 14 Oct 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS | |||
| 17 Oct 2019 | Create your Talking Head/Screencast Presentation | |||
| 6 Nov 2019 | Demonstration on Video Production Room | |||
| 26 Nov 2019 | Introduction to LTTC’s Video-Based Learning Community | |||
| 28 Nov 2019 | Managing your LTTC’s Video-Based Learning Community | |||
| 10 Dec 2019 | Demonstration on Video Production Room | |||
| 7, 17 Jan 2020 | Using Quiz for Assessment in Moodle LMS | |||
| 9, 21 Jan 2020 | Using Discussion Forum and Text-Based Analysis in Moodle LMS | |||
| 13 Jan 2020 | Data Collection and Analysis through the Use of Text-Mining System | |||
| 14 Jan 2020 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS | |||
| 30 Jan 2020 | Create your Talking Head/Screencast Presentation | |||
| Feb 2020 | Quality Online Teaching and Learning | |||
| 25 Feb 2020 | Create your Talking Head/Screencast Presentation | |||
| 4 May 2020 | Marking / commenting written assignment using online / electronic devices | |||
| 7, 19 Jan 2021 | Using LTI Zoom Meeting for Online Class in Moodle LMS | |||
| 14 May 2020 | Create your Talking Head/Screencast Presentation | |||
| 2 Jun 2020 | Create your Talking Head/Screencast Presentation |
2019/20
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| 10 Sep 2019 | Seminar on Teaching Development Grant (TDG) Application | |||
| 26-27 Sep 2019 | BLUE II External Onsite Visit | |||
| 27 Sep 2019 | Workshop: Games for performance awarding and meta-cognitive skills training | |||
| 21 Oct 2019 | Teaching Development Grant (TDG) Project Sharing Seminar (1) | |||
| 21 Jan 2020 | Teaching Awardees’ Sharing Seminar (1) | |||
| 10 Feb 2020 | Seminar and Workshop on Innovative Pedagogy in Higher Education – New Ways to Teach and Learn | |||
| 2 Mar 2020 | Teaching Development Grant (TDG) Project Sharing Seminar (2) | |||
| 18 Mar 2020 | Sharing of Good Practices on Online Teaching | |||
| 8 Apr 2020 | Connecting the GILO Rubrics with Learning and Teaching in the University: Workshop for Academic & Teaching Staff (Rerun) | |||
| 4 May 2020 | UGC Teaching Awardees’ Sharing Seminar (1): Hands-On Learning Endeavours for Engineering both Within and Outside the Classroom | |||
| 6 July 2020 | Towards A Paradigm Shift for A New Model of Alternative Assessment | |||
| 25 Aug 2020 | Seminar on Changing Assessment for Good: Improving Post-Covid19 Assessment Long Term |
2018/19
| Date | Activity | Materials | Photo | Video |
|---|---|---|---|---|
| Aug 2018 | Introduction to Moodle LMS for ECE new staff | |||
| 10, 28 Sep 2018 | Using Discussion Forum and Text-Based Analysis in Moodle LMS | |||
| 24 Sep 2018 | Using Quiz for Assessment in Moodle LMS | |||
| 3, 19 Oct 2018 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS | |||
| 5 Oct 2018 | Using Quiz for Assessment in Moodle LMS | |||
| 9, 16 Oct 2018 | Create your first digital lecture in Video Production Room | |||
| 26 Oct 2018 | Demonstration on Video Production Room | |||
| 19 Nov 2018 | Demonstration on Video Production Room | |||
| 3, 7 Dec 2018 | Video-based Learning Community Workshop | |||
| 5 Dec 2018 | Demonstration on Video Production Room | |||
| 13 Dec 2018 | Introduction to Aerial Shooting | |||
| 21 Dec 2018 | Using Student Response Systems for Enhancing Students Engagement and Interaction in the Classroom | |||
| 8 Jan 2019 | Using Discussion Forum and Text-Based Analysis in Moodle LMS | |||
| 9, 18 Jan 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS | |||
| 15, 25 Jan 2019 | Using Quiz for Assessment in Moodle LMS | |||
| 24 Jan 2019 | Create your Talking Head/Screencast Presentation | |||
| 20 Feb 2019 | Create your Talking Head/Screencast Presentation | |||
| 26 Feb 2019 | Using Student Response Systems for Enhancing Students Engagement and Interaction in the Classroom | |||
| 20 Mar 2019 | Introduction to the use of Open edX | |||
| 2 Apr 2019 | Demonstration on Video Production Room | |||
| 18 Apr 2019 | Introduction to Aerial Shooting | |||
| 9 May 2019 | Exploring the Use of Digital Teaching Portfolios | |||
| 9 May 2019 | Demonstration on Video Production Room |